Fully Furnished Offices — 2nd Floor, Al Badiya Building
The Grand Opening pre-booking offer has now ended — but our 2nd Floor offices at Al Badiya Building are still fully furnished and ready to move in. You can see the updated price for each office below.
Click any room to see its photo and pre-fill the booking form below.
Floor plan positions are approximate — if a room's marker looks off, the table below has the same accurate pricing and still works.
Click "Book This Office" on any row to pre-fill the reservation form above.
| Office | Category | Monthly Price | |
|---|---|---|---|
| Office A-10 | A | QAR 3,500 | Rented |
| Office A-11 | A | QAR 3,500 | |
| Office A-12 | A | QAR 3,500 | |
| Office A-09 | A | QAR 3,500 | |
| Office B-27 | B | QAR 3,000 | |
| Office B-26 | B | QAR 3,000 | |
| Office B-25 | B | QAR 3,000 | |
| Office B-24 | B | QAR 3,000 | |
| Office B-23 | B | QAR 3,000 | |
| Office B-22 | B | QAR 3,000 | Rented |
| Office B-21 | B | QAR 3,000 | Rented |
| Office B-20 | B | QAR 3,000 | Rented |
| Office B-19 | B | QAR 3,000 | |
| Office B-18 | B | QAR 3,000 | Rented |
| Office B-28 | B | QAR 3,000 | |
| Office B-29 | B | QAR 3,000 | Rented |
| Office C-14 | C | QAR 2,500 | Rented |
| Office C-15 | C | QAR 2,500 | |
| Office C-18 | C | QAR 2,500 | Rented |
| Office C-19 | C | QAR 2,500 | |
| Office C-17 | C | QAR 2,500 | Rented |
| Office C-20 | C | QAR 2,500 | Rented |
| Office C-16 | C | QAR 2,500 | Rented |
| Office C-21 | C | QAR 2,500 | |
| Office C-12 | C | QAR 2,500 | Rented |
| Office C-13 | C | QAR 2,500 | Rented |
Shared facilities on this floor: Meeting Room (12.2 sqm) · Pantry (9.6 sqm) · and more
Flexible Office Space, Ready to Move In
On This Floor